Hostname: .
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:06:10 UTC+0000 (1 hr, 9 mins, 24 secs ago)

In: 2,937
Out: 1,962
Total: 4,899

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-27 of 27)
Port Service In Out Total
19945 133 74 207
36960 137 69 206
57670 137 69 206
9128 137 69 206
25639 132 73 205
40208 132 73 205
9710 132 73 205
16716 132 73 205
53120 132 73 205
22166 132 73 205
49508 132 73 205
59411 131 72 203
35514 90 74 164
5664 90 74 164
33714 90 74 164
65146 89 73 162
54448 89 73 162
45008 89 73 162
48758 89 73 162
65062 89 73 162
57061 89 73 162
52539 89 73 162
36419 89 73 162
49027 89 73 162
18915 89 73 162
59924 89 73 162
41944 89 73 162

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 1,962 2,937 4,899

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 2,937 1,962 4,899