84.200.69.80
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:25:02 UTC+0000 (2 hrs, 49 mins, 5 secs ago)
In: 1,000
Out: 1,347
Total: 2,347
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-20 of 20)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 37570 | 132 | 73 | 205 | |
| 4618 | 132 | 73 | 205 | |
| 23988 | 132 | 73 | 205 | |
| 45374 | 132 | 73 | 205 | |
| 54469 | 89 | 73 | 162 | |
| 49872 | 89 | 73 | 162 | |
| 15415 | 89 | 73 | 162 | |
| 62134 | 89 | 73 | 162 | |
| 53 | domain | 116 | 0 | 116 |
| 34387 | 0 | 73 | 73 | |
| 58150 | 0 | 69 | 69 | |
| 10853 | 0 | 69 | 69 | |
| 16648 | 0 | 69 | 69 | |
| 50210 | 0 | 69 | 69 | |
| 48857 | 0 | 69 | 69 | |
| 63655 | 0 | 69 | 69 | |
| 17850 | 0 | 69 | 69 | |
| 33402 | 0 | 69 | 69 | |
| 12346 | 0 | 69 | 69 | |
| 5703 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 1,347 | 884 | 2,231 |
| 56432 | 0 | 58 | 58 | |
| 33742 | 0 | 58 | 58 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 1,000 | 1,347 | 2,347 |