Hostname: dns.google
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 23:14:00 UTC+0000 (3 secs ago)

In: 69,037
Out: 114,220
Total: 183,257

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-1 of 1)
Port Service In Out Total
53 domain 68,051 114,220 182,271

UDP ports on remote hosts

(1-30 of 44)
Port Service In Out Total
36667 712 296 1,008
53958 540 296 836
57423 498 124 622
36368 498 124 622
41562 356 148 504
54564 356 148 504
34111 356 148 504
55081 356 148 504
53635 356 148 504
33630 356 148 504
48753 386 116 502
54286 386 116 502
49118 394 106 500
33818 394 106 500
46489 284 146 430
52198 283 143 426
56090 273 146 419
37677 284 108 392
54716 284 108 392
34161 284 108 392
35020 254 122 376
59641 254 122 376
55036 254 122 376
33989 254 122 376
43189 254 122 376
58032 209 144 353
50256 209 144 353
36812 201 126 327
32945 201 126 327
60292 200 122 322

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 68,051 114,220 182,271
1 icmp 986 0 986