Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:37:10 UTC+0000 (1 hr, 37 mins, 54 secs ago)

In: 4,236
Out: 2,628
Total: 6,864

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
24917 133 74 207
9105 133 74 207
62015 133 74 207
44566 133 74 207
21592 133 74 207
53505 133 74 207
5704 133 74 207
35607 132 73 205
20951 132 73 205
42590 132 73 205
24132 132 73 205
47643 132 73 205
47077 132 73 205
19352 132 73 205
23225 132 73 205
47788 132 73 205
41275 132 73 205
35611 131 72 203
53761 131 72 203
35562 131 72 203
14733 131 72 203
34792 131 72 203
10402 131 72 203
31874 131 72 203
39320 90 74 164
49996 89 73 162
14660 89 73 162
18189 89 73 162
41719 89 73 162
61454 89 73 162

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,628 4,236 6,864

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 4,236 2,628 6,864