Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:26:17 UTC+0000 (49 mins, 15 secs ago)

In: 3,207
Out: 2,107
Total: 5,314

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-29 of 29)
Port Service In Out Total
11253 137 80 217
26263 137 69 206
1633 137 69 206
40794 137 69 206
46390 137 69 206
43404 132 73 205
9184 132 73 205
59668 132 73 205
12221 132 73 205
36650 132 73 205
8151 132 73 205
47306 132 73 205
21602 132 73 205
11792 132 73 205
11293 90 74 164
55839 89 73 162
60337 89 73 162
26795 89 73 162
4771 89 73 162
54947 89 73 162
23971 89 73 162
17010 89 73 162
53728 89 73 162
23909 89 73 162
59196 89 73 162
26763 89 73 162
29606 89 73 162
51466 88 72 160
37598 88 72 160

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,107 3,207 5,314

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 3,207 2,107 5,314