Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:52:26 UTC+0000 (1 hr, 39 mins, 5 secs ago)

In: 186,220
Out: 32,396
Total: 218,616

TCP ports on this host

(1-28 of 28)
Port Service In Out Total SYNs
60716 51,900 3,907 55,807 0
59114 45,168 1,672 46,840 0
53000 8,320 3,032 11,352 0
33880 7,891 3,031 10,922 0
33974 7,280 3,089 10,369 0
33950 5,844 635 6,479 0
33952 5,130 779 5,909 0
60702 5,070 788 5,858 0
60704 5,070 788 5,858 0
33888 4,776 841 5,617 0
33926 4,782 829 5,611 0
33904 4,776 801 5,577 0
53016 4,768 786 5,554 0
60678 4,774 774 5,548 0
60668 4,774 745 5,519 0
53028 4,768 746 5,514 0
33912 4,782 696 5,478 0
59100 1,632 746 2,378 0
52468 1,194 928 2,122 0
52470 632 973 1,605 0
33970 275 712 987 0
60712 275 709 984 0
33962 275 689 964 0
33936 275 686 961 0
60706 275 686 961 0
60694 275 683 958 0
33910 275 618 893 0
53036 275 615 890 0

TCP ports on remote hosts

(1-2 of 2)
Port Service In Out Total SYNs
443 https 27,665 136,905 164,570 24
80 http 4,319 48,626 52,945 4

UDP ports on this host

(1-6 of 6)
Port Service In Out Total
54217 137 69 206
59357 131 72 203
53106 131 72 203
44967 128 69 197
45659 85 69 154
45969 77 61 138

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 412 689 1,101

IP protocols

(1-2 of 2)
# Protocol In Out Total
6 tcp 185,531 31,984 217,515
17 udp 689 412 1,101