Hostname: (resolving...)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:18:24 UTC+0000 (59 mins, 46 secs ago)

In: 2,385
Out: 1,673
Total: 4,058

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-23 of 23)
Port Service In Out Total
25637 132 73 205
42887 132 73 205
60290 132 73 205
24016 132 73 205
17414 132 73 205
40983 132 73 205
16020 132 73 205
58767 132 73 205
54863 90 74 164
48499 90 74 164
19602 89 73 162
42435 89 73 162
44418 89 73 162
39970 89 73 162
50053 89 73 162
9976 89 73 162
14976 89 73 162
25580 89 73 162
30671 88 72 160
48481 88 72 160
50748 88 72 160
55155 88 72 160
24612 85 69 154

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 1,673 2,385 4,058

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 2,385 1,673 4,058