Hostname: (none)
MAC Address: bc:24:11:54:04:84

Last seen: 2026-10-13 22:32:58 UTC+0000 (0 secs ago)

In: 1,729,697,529
Out: 1,259,045,809
Total: 2,988,743,338

TCP ports on this host

(1-30 of 37)
Port Service In Out Total SYNs
40960 1,106,974,942 5,907,751 1,112,882,693 0
443 https 4,869,114 817,589,472 822,458,586 532
44054 602,879,620 3,260,438 606,140,058 0
80 http 2,368,338 424,097,697 426,466,035 379
41418 257,609 5,356,227 5,613,836 7
53678 3,098,811 10,393 3,109,204 0
44092 2,101,985 25,493 2,127,478 0
887 130,649 971,991 1,102,640 17
22 ssh 410,548 653,104 1,063,652 0
55376 885,568 14,933 900,501 0
42638 503,993 10,703 514,696 0
38392 504,090 9,771 513,861 0
53 domain 212,772 4,720 217,492 3,537
55124 167,823 6,005 173,828 0
59210 167,880 5,913 173,793 0
42838 167,796 5,965 173,761 0
59220 167,911 5,729 173,640 0
55108 167,745 5,745 173,490 0
56482 167,764 5,589 173,353 0
666 44,858 82,539 127,397 295
34442 21,342 1,602 22,944 0
53666 12,152 2,112 14,264 0
58884 11,203 2,384 13,587 0
37240 11,242 2,332 13,574 0
42584 11,171 2,396 13,567 0
42594 11,068 2,344 13,412 0
51232 11,012 2,332 13,344 0
40470 10,997 2,332 13,329 0
42752 4,837 7,551 12,388 0
41868 9,921 2,000 11,921 0

TCP ports on remote hosts

(1-30 of 38)
Port Service In Out Total SYNs
443 https 9,739,285 1,717,660,160 1,727,399,445 175
51444 396,718,466 1,630,191 398,348,657 0
51454 222,496,836 976,729 223,473,565 0
43354 219,244,518 925,338 220,169,856 0
43362 190,407,048 825,426 191,232,474 0
54474 76,251,907 270,442 76,522,349 0
58093 75,542,321 176,032 75,718,353 0
45022 12,070,400 201,962 12,272,362 0
15664 12,009,316 195,791 12,205,107 0
64416 2,405,552 89,992 2,495,544 0
65146 1,878,702 38,807 1,917,509 0
27219 1,442,041 34,349 1,476,390 0
36650 1,255,687 36,298 1,291,985 0
51362 1,092,588 30,403 1,122,991 0
65137 970,445 111,372 1,081,817 0
15304 653,104 410,548 1,063,652 0
52833 1,034,882 18,181 1,053,063 0
48109 1,034,344 16,302 1,050,646 0
80 http 21,258 1,008,783 1,030,041 3
45740 907,694 21,916 929,610 0
5194 908,904 20,235 929,139 0
10684 908,522 14,627 923,149 0
48638 776,507 15,406 791,913 0
52378 775,779 11,835 787,614 0
11444 775,251 12,340 787,591 0
40592 776,507 10,644 787,151 0
27214 732,461 17,625 750,086 0
51332 682,091 12,881 694,972 0
27213 520,006 15,762 535,768 0
27949 425,405 14,151 439,556 0

UDP ports on this host

(1-30 of 35)
Port Service In Out Total
53 domain 2,006,322 422,156 2,428,478
5060 sip 3,204 0 3,204
36667 712 296 1,008
5120 938 0 938
5112 938 0 938
5117 938 0 938
5114 938 0 938
5116 938 0 938
5121 938 0 938
5118 938 0 938
5110 938 0 938
5115 938 0 938
53958 540 296 836
161 snmp 720 0 720
36368 498 124 622
57423 498 124 622
41562 356 148 504
34111 356 148 504
53635 356 148 504
55081 356 148 504
54564 356 148 504
33630 356 148 504
54286 386 116 502
48753 386 116 502
49118 394 106 500
33818 394 106 500
52198 283 143 426
56090 273 146 419
54716 284 108 392
34161 284 108 392

UDP ports on remote hosts

(1-30 of 59)
Port Service In Out Total
53 domain 84,736 125,989 210,725
40909 968 552 1,520
33957 968 552 1,520
11825 968 552 1,520
20807 968 552 1,520
59874 874 504 1,378
32930 874 504 1,378
35342 840 483 1,323
45923 660 376 1,036
42720 0 938 938
63178 0 938 938
29211 0 938 938
56344 0 938 938
31254 0 938 938
57900 0 938 938
59816 0 938 938
57131 0 938 938
44712 0 938 938
45058 532 296 828
34061 532 296 828
47088 532 296 828
37129 532 296 828
56697 532 296 828
34156 532 296 828
51631 524 288 812
49077 0 441 441
10050 0 385 385
10023 0 382 382
12880 219 144 363
44761 164 117 281

IP protocols

(1-5 of 5)
# Protocol In Out Total
6 tcp 1,727,536,545 1,258,532,557 2,986,069,102
17 udp 2,146,365 507,424 2,653,789
1 icmp 12,913 5,748 18,661
47 gre 1,706 0 1,706
2 igmp 0 80 80