45.198.224.125
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 23:12:00 UTC+0000 (5 mins, 25 secs ago)
In: 15,096
Out: 979
Total: 16,075
TCP ports on this host
(1-5 of 5)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 49642 | 15,052 | 779 | 15,831 | 0 | |
| 52903 | 44 | 80 | 124 | 0 | |
| 59436 | 0 | 40 | 40 | 0 | |
| 51180 | 0 | 40 | 40 | 0 | |
| 46954 | 0 | 40 | 40 | 0 |
TCP ports on remote hosts
(1-4 of 4)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 859 | 15,096 | 15,955 | 2 |
| 8080 | http-alt | 40 | 0 | 40 | 1 |
| 9090 | 40 | 0 | 40 | 1 | |
| 8081 | tproxy | 40 | 0 | 40 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 15,096 | 979 | 16,075 |