37.140.186.97
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:07:20 UTC+0000 (3 hrs, 8 mins, 24 secs ago)
In: 0
Out: 3,079
Total: 3,079
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 43)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 58903 | 0 | 73 | 73 | |
| 38295 | 0 | 73 | 73 | |
| 37427 | 0 | 73 | 73 | |
| 10894 | 0 | 73 | 73 | |
| 45413 | 0 | 73 | 73 | |
| 27370 | 0 | 73 | 73 | |
| 44440 | 0 | 73 | 73 | |
| 34758 | 0 | 73 | 73 | |
| 60601 | 0 | 73 | 73 | |
| 27513 | 0 | 73 | 73 | |
| 33854 | 0 | 73 | 73 | |
| 38846 | 0 | 73 | 73 | |
| 10709 | 0 | 73 | 73 | |
| 35541 | 0 | 73 | 73 | |
| 20757 | 0 | 73 | 73 | |
| 61228 | 0 | 73 | 73 | |
| 51912 | 0 | 73 | 73 | |
| 15081 | 0 | 73 | 73 | |
| 64993 | 0 | 73 | 73 | |
| 50639 | 0 | 73 | 73 | |
| 19796 | 0 | 73 | 73 | |
| 59412 | 0 | 73 | 73 | |
| 40811 | 0 | 73 | 73 | |
| 42370 | 0 | 73 | 73 | |
| 43865 | 0 | 73 | 73 | |
| 15152 | 0 | 73 | 73 | |
| 60338 | 0 | 73 | 73 | |
| 55136 | 0 | 73 | 73 | |
| 20073 | 0 | 69 | 69 | |
| 12063 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 3,079 | 0 | 3,079 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 3,079 | 3,079 |