37.140.186.88
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:44:41 UTC+0000 (2 hrs, 32 mins, 17 secs ago)
In: 527
Out: 2,369
Total: 2,896
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 40477 | 132 | 73 | 205 | |
| 39280 | 132 | 73 | 205 | |
| 27380 | 89 | 73 | 162 | |
| 24016 | 89 | 73 | 162 | |
| 12083 | 85 | 69 | 154 | |
| 58283 | 0 | 73 | 73 | |
| 19650 | 0 | 73 | 73 | |
| 7385 | 0 | 73 | 73 | |
| 31826 | 0 | 73 | 73 | |
| 35233 | 0 | 73 | 73 | |
| 11983 | 0 | 73 | 73 | |
| 13967 | 0 | 73 | 73 | |
| 64079 | 0 | 73 | 73 | |
| 7582 | 0 | 73 | 73 | |
| 40245 | 0 | 73 | 73 | |
| 62714 | 0 | 73 | 73 | |
| 35944 | 0 | 73 | 73 | |
| 8831 | 0 | 73 | 73 | |
| 48470 | 0 | 73 | 73 | |
| 53825 | 0 | 73 | 73 | |
| 24774 | 0 | 73 | 73 | |
| 50786 | 0 | 73 | 73 | |
| 49776 | 0 | 73 | 73 | |
| 24199 | 0 | 73 | 73 | |
| 54963 | 0 | 69 | 69 | |
| 40042 | 0 | 69 | 69 | |
| 33201 | 0 | 69 | 69 | |
| 47985 | 0 | 69 | 69 | |
| 30553 | 0 | 69 | 69 | |
| 52395 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,369 | 527 | 2,896 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 527 | 2,369 | 2,896 |