Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:37:14 UTC+0000 (1 hr, 38 mins, 34 secs ago)

In: 532
Out: 3,449
Total: 3,981

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 48)
Port Service In Out Total
6310 132 73 205
62889 132 73 205
6624 90 74 164
45656 89 73 162
30622 89 73 162
16458 0 73 73
7956 0 73 73
48857 0 73 73
9429 0 73 73
53806 0 73 73
65285 0 73 73
58780 0 73 73
28810 0 73 73
7530 0 73 73
44289 0 73 73
47256 0 73 73
14493 0 73 73
53387 0 73 73
31888 0 73 73
37015 0 73 73
51861 0 73 73
15235 0 73 73
61576 0 73 73
14948 0 73 73
59492 0 73 73
32745 0 73 73
26793 0 73 73
30714 0 73 73
10193 0 73 73
65343 0 73 73

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 3,449 532 3,981

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 532 3,449 3,981