37.140.186.63
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:30:02 UTC+0000 (2 hrs, 45 mins, 42 secs ago)
In: 1,057
Out: 2,660
Total: 3,717
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 37)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 6750 | 132 | 73 | 205 | |
| 5884 | 132 | 73 | 205 | |
| 59909 | 132 | 73 | 205 | |
| 55380 | 132 | 73 | 205 | |
| 47324 | 89 | 73 | 162 | |
| 47999 | 89 | 73 | 162 | |
| 23750 | 89 | 73 | 162 | |
| 12252 | 89 | 73 | 162 | |
| 46023 | 88 | 72 | 160 | |
| 31268 | 85 | 69 | 154 | |
| 16800 | 0 | 73 | 73 | |
| 63698 | 0 | 73 | 73 | |
| 29304 | 0 | 73 | 73 | |
| 56217 | 0 | 73 | 73 | |
| 54937 | 0 | 73 | 73 | |
| 48278 | 0 | 73 | 73 | |
| 41133 | 0 | 73 | 73 | |
| 35885 | 0 | 73 | 73 | |
| 62276 | 0 | 73 | 73 | |
| 20379 | 0 | 73 | 73 | |
| 16219 | 0 | 73 | 73 | |
| 28330 | 0 | 73 | 73 | |
| 41908 | 0 | 73 | 73 | |
| 28995 | 0 | 73 | 73 | |
| 33265 | 0 | 73 | 73 | |
| 25823 | 0 | 73 | 73 | |
| 23711 | 0 | 73 | 73 | |
| 27927 | 0 | 73 | 73 | |
| 24251 | 0 | 69 | 69 | |
| 21658 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,660 | 1,057 | 3,717 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 1,057 | 2,660 | 3,717 |