37.140.186.54
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:07:21 UTC+0000 (3 hrs, 10 mins, 7 secs ago)
In: 0
Out: 4,300
Total: 4,300
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 60)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 10334 | 0 | 73 | 73 | |
| 16350 | 0 | 73 | 73 | |
| 36365 | 0 | 73 | 73 | |
| 7834 | 0 | 73 | 73 | |
| 41430 | 0 | 73 | 73 | |
| 42975 | 0 | 73 | 73 | |
| 59197 | 0 | 73 | 73 | |
| 31933 | 0 | 73 | 73 | |
| 21706 | 0 | 73 | 73 | |
| 47050 | 0 | 73 | 73 | |
| 63959 | 0 | 73 | 73 | |
| 19023 | 0 | 73 | 73 | |
| 22074 | 0 | 73 | 73 | |
| 40297 | 0 | 73 | 73 | |
| 34665 | 0 | 73 | 73 | |
| 33910 | 0 | 73 | 73 | |
| 31538 | 0 | 73 | 73 | |
| 46574 | 0 | 73 | 73 | |
| 26525 | 0 | 73 | 73 | |
| 11562 | 0 | 73 | 73 | |
| 12633 | 0 | 73 | 73 | |
| 48486 | 0 | 73 | 73 | |
| 26214 | 0 | 73 | 73 | |
| 34372 | 0 | 73 | 73 | |
| 62754 | 0 | 73 | 73 | |
| 40816 | 0 | 73 | 73 | |
| 65431 | 0 | 73 | 73 | |
| 20691 | 0 | 73 | 73 | |
| 65530 | 0 | 73 | 73 | |
| 55773 | 0 | 73 | 73 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 4,300 | 0 | 4,300 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 4,300 | 4,300 |