37.140.186.42
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:55:45 UTC+0000 (2 hrs, 21 mins, 11 secs ago)
In: 530
Out: 2,372
Total: 2,902
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 55075 | 132 | 73 | 205 | |
| 38154 | 132 | 73 | 205 | |
| 53247 | 89 | 73 | 162 | |
| 19648 | 89 | 73 | 162 | |
| 33678 | 88 | 72 | 160 | |
| 6804 | 0 | 73 | 73 | |
| 34344 | 0 | 73 | 73 | |
| 6463 | 0 | 73 | 73 | |
| 7853 | 0 | 73 | 73 | |
| 20699 | 0 | 73 | 73 | |
| 48882 | 0 | 73 | 73 | |
| 20023 | 0 | 73 | 73 | |
| 35799 | 0 | 73 | 73 | |
| 30213 | 0 | 73 | 73 | |
| 57692 | 0 | 73 | 73 | |
| 38456 | 0 | 73 | 73 | |
| 40677 | 0 | 73 | 73 | |
| 50236 | 0 | 73 | 73 | |
| 15251 | 0 | 73 | 73 | |
| 35626 | 0 | 73 | 73 | |
| 57194 | 0 | 73 | 73 | |
| 19014 | 0 | 73 | 73 | |
| 55427 | 0 | 73 | 73 | |
| 55227 | 0 | 73 | 73 | |
| 34051 | 0 | 69 | 69 | |
| 54430 | 0 | 69 | 69 | |
| 43627 | 0 | 69 | 69 | |
| 16100 | 0 | 69 | 69 | |
| 57565 | 0 | 69 | 69 | |
| 63442 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,372 | 530 | 2,902 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 530 | 2,372 | 2,902 |