37.140.186.126
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:35:32 UTC+0000 (2 hrs, 41 mins, 54 secs ago)
In: 530
Out: 2,372
Total: 2,902
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 18461 | 132 | 73 | 205 | |
| 33077 | 132 | 73 | 205 | |
| 25085 | 89 | 73 | 162 | |
| 27796 | 89 | 73 | 162 | |
| 8102 | 88 | 72 | 160 | |
| 54229 | 0 | 73 | 73 | |
| 28611 | 0 | 73 | 73 | |
| 42714 | 0 | 73 | 73 | |
| 35253 | 0 | 73 | 73 | |
| 45242 | 0 | 73 | 73 | |
| 41581 | 0 | 73 | 73 | |
| 53124 | 0 | 73 | 73 | |
| 57092 | 0 | 73 | 73 | |
| 27716 | 0 | 73 | 73 | |
| 22319 | 0 | 73 | 73 | |
| 56980 | 0 | 73 | 73 | |
| 44957 | 0 | 73 | 73 | |
| 64285 | 0 | 73 | 73 | |
| 42973 | 0 | 73 | 73 | |
| 58507 | 0 | 73 | 73 | |
| 61067 | 0 | 73 | 73 | |
| 32121 | 0 | 73 | 73 | |
| 28304 | 0 | 73 | 73 | |
| 43623 | 0 | 73 | 73 | |
| 34706 | 0 | 69 | 69 | |
| 32906 | 0 | 69 | 69 | |
| 6182 | 0 | 69 | 69 | |
| 44674 | 0 | 69 | 69 | |
| 8862 | 0 | 69 | 69 | |
| 41018 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,372 | 530 | 2,902 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 530 | 2,372 | 2,902 |