37.140.186.104
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:07:25 UTC+0000 (3 hrs, 9 mins, 55 secs ago)
In: 0
Out: 2,008
Total: 2,008
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-28 of 28)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 8297 | 0 | 73 | 73 | |
| 27438 | 0 | 73 | 73 | |
| 57774 | 0 | 73 | 73 | |
| 56837 | 0 | 73 | 73 | |
| 15771 | 0 | 73 | 73 | |
| 15049 | 0 | 73 | 73 | |
| 19127 | 0 | 73 | 73 | |
| 38803 | 0 | 73 | 73 | |
| 30232 | 0 | 73 | 73 | |
| 15522 | 0 | 73 | 73 | |
| 19098 | 0 | 73 | 73 | |
| 41526 | 0 | 73 | 73 | |
| 10770 | 0 | 73 | 73 | |
| 41072 | 0 | 73 | 73 | |
| 45534 | 0 | 73 | 73 | |
| 38289 | 0 | 73 | 73 | |
| 29247 | 0 | 73 | 73 | |
| 62829 | 0 | 73 | 73 | |
| 40493 | 0 | 73 | 73 | |
| 13079 | 0 | 69 | 69 | |
| 42905 | 0 | 69 | 69 | |
| 37389 | 0 | 69 | 69 | |
| 58590 | 0 | 69 | 69 | |
| 57662 | 0 | 69 | 69 | |
| 39995 | 0 | 69 | 69 | |
| 63903 | 0 | 69 | 69 | |
| 40490 | 0 | 69 | 69 | |
| 28828 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,008 | 0 | 2,008 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,008 | 2,008 |