37.140.186.103
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:19:33 UTC+0000 (2 hrs, 57 mins, 10 secs ago)
In: 0
Out: 4,016
Total: 4,016
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 43170 | 0 | 73 | 73 | |
| 38925 | 0 | 73 | 73 | |
| 53159 | 0 | 73 | 73 | |
| 40325 | 0 | 73 | 73 | |
| 31254 | 0 | 73 | 73 | |
| 48918 | 0 | 73 | 73 | |
| 41627 | 0 | 73 | 73 | |
| 40522 | 0 | 73 | 73 | |
| 12132 | 0 | 73 | 73 | |
| 19010 | 0 | 73 | 73 | |
| 17978 | 0 | 73 | 73 | |
| 63209 | 0 | 73 | 73 | |
| 19190 | 0 | 73 | 73 | |
| 31909 | 0 | 73 | 73 | |
| 55103 | 0 | 73 | 73 | |
| 36684 | 0 | 73 | 73 | |
| 30284 | 0 | 73 | 73 | |
| 51707 | 0 | 73 | 73 | |
| 16298 | 0 | 73 | 73 | |
| 57237 | 0 | 73 | 73 | |
| 11972 | 0 | 73 | 73 | |
| 25984 | 0 | 73 | 73 | |
| 40432 | 0 | 73 | 73 | |
| 20571 | 0 | 73 | 73 | |
| 46884 | 0 | 73 | 73 | |
| 37378 | 0 | 73 | 73 | |
| 46338 | 0 | 73 | 73 | |
| 11744 | 0 | 73 | 73 | |
| 36286 | 0 | 73 | 73 | |
| 16634 | 0 | 73 | 73 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 4,016 | 0 | 4,016 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 4,016 | 4,016 |