Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:35:32 UTC+0000 (2 hrs, 38 mins, 47 secs ago)

In: 530
Out: 2,372
Total: 2,902

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 33)
Port Service In Out Total
59677 132 73 205
45862 132 73 205
36685 89 73 162
50690 89 73 162
35513 88 72 160
59026 0 73 73
13122 0 73 73
12451 0 73 73
42687 0 73 73
53381 0 73 73
32557 0 73 73
23876 0 73 73
62258 0 73 73
55571 0 73 73
36504 0 73 73
63151 0 73 73
18383 0 73 73
14649 0 73 73
10878 0 73 73
57318 0 73 73
23903 0 73 73
21885 0 73 73
30006 0 73 73
27428 0 73 73
50153 0 69 69
57948 0 69 69
22189 0 69 69
27951 0 69 69
64541 0 69 69
44752 0 69 69

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,372 530 2,902

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 530 2,372 2,902