37.140.169.176
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:19:37 UTC+0000 (2 hrs, 57 mins, 42 secs ago)
In: 0
Out: 4,016
Total: 4,016
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 57141 | 0 | 73 | 73 | |
| 31789 | 0 | 73 | 73 | |
| 39017 | 0 | 73 | 73 | |
| 29087 | 0 | 73 | 73 | |
| 26136 | 0 | 73 | 73 | |
| 11655 | 0 | 73 | 73 | |
| 61949 | 0 | 73 | 73 | |
| 22531 | 0 | 73 | 73 | |
| 20321 | 0 | 73 | 73 | |
| 41966 | 0 | 73 | 73 | |
| 40430 | 0 | 73 | 73 | |
| 21452 | 0 | 73 | 73 | |
| 39628 | 0 | 73 | 73 | |
| 48660 | 0 | 73 | 73 | |
| 22489 | 0 | 73 | 73 | |
| 52791 | 0 | 73 | 73 | |
| 54071 | 0 | 73 | 73 | |
| 26726 | 0 | 73 | 73 | |
| 21571 | 0 | 73 | 73 | |
| 53328 | 0 | 73 | 73 | |
| 34027 | 0 | 73 | 73 | |
| 54154 | 0 | 73 | 73 | |
| 25800 | 0 | 73 | 73 | |
| 52868 | 0 | 73 | 73 | |
| 50099 | 0 | 73 | 73 | |
| 44554 | 0 | 73 | 73 | |
| 23522 | 0 | 73 | 73 | |
| 28792 | 0 | 73 | 73 | |
| 45040 | 0 | 73 | 73 | |
| 52555 | 0 | 73 | 73 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 4,016 | 0 | 4,016 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 4,016 | 4,016 |