37.140.169.158
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:07:20 UTC+0000 (3 hrs, 9 mins, 40 secs ago)
In: 0
Out: 3,655
Total: 3,655
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 51)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 20434 | 0 | 73 | 73 | |
| 62149 | 0 | 73 | 73 | |
| 45851 | 0 | 73 | 73 | |
| 35803 | 0 | 73 | 73 | |
| 56928 | 0 | 73 | 73 | |
| 39141 | 0 | 73 | 73 | |
| 63924 | 0 | 73 | 73 | |
| 34699 | 0 | 73 | 73 | |
| 12514 | 0 | 73 | 73 | |
| 28391 | 0 | 73 | 73 | |
| 20030 | 0 | 73 | 73 | |
| 42046 | 0 | 73 | 73 | |
| 38682 | 0 | 73 | 73 | |
| 53279 | 0 | 73 | 73 | |
| 15501 | 0 | 73 | 73 | |
| 40845 | 0 | 73 | 73 | |
| 6756 | 0 | 73 | 73 | |
| 14052 | 0 | 73 | 73 | |
| 31867 | 0 | 73 | 73 | |
| 9098 | 0 | 73 | 73 | |
| 53729 | 0 | 73 | 73 | |
| 42145 | 0 | 73 | 73 | |
| 50744 | 0 | 73 | 73 | |
| 47608 | 0 | 73 | 73 | |
| 7805 | 0 | 73 | 73 | |
| 20413 | 0 | 73 | 73 | |
| 17085 | 0 | 73 | 73 | |
| 61012 | 0 | 73 | 73 | |
| 21762 | 0 | 73 | 73 | |
| 8601 | 0 | 73 | 73 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 3,655 | 0 | 3,655 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 3,655 | 3,655 |