37.140.169.109
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:07:24 UTC+0000 (3 hrs, 10 mins, 9 secs ago)
In: 0
Out: 2,008
Total: 2,008
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-28 of 28)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 20073 | 0 | 73 | 73 | |
| 57564 | 0 | 73 | 73 | |
| 52476 | 0 | 73 | 73 | |
| 64828 | 0 | 73 | 73 | |
| 29610 | 0 | 73 | 73 | |
| 21697 | 0 | 73 | 73 | |
| 41365 | 0 | 73 | 73 | |
| 10412 | 0 | 73 | 73 | |
| 60145 | 0 | 73 | 73 | |
| 46971 | 0 | 73 | 73 | |
| 50606 | 0 | 73 | 73 | |
| 13944 | 0 | 73 | 73 | |
| 22008 | 0 | 73 | 73 | |
| 45073 | 0 | 73 | 73 | |
| 50239 | 0 | 73 | 73 | |
| 23794 | 0 | 73 | 73 | |
| 20215 | 0 | 73 | 73 | |
| 57230 | 0 | 73 | 73 | |
| 15630 | 0 | 73 | 73 | |
| 54614 | 0 | 69 | 69 | |
| 40037 | 0 | 69 | 69 | |
| 19656 | 0 | 69 | 69 | |
| 46269 | 0 | 69 | 69 | |
| 16967 | 0 | 69 | 69 | |
| 62905 | 0 | 69 | 69 | |
| 54034 | 0 | 69 | 69 | |
| 43071 | 0 | 69 | 69 | |
| 12193 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,008 | 0 | 2,008 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,008 | 2,008 |