37.140.169.107
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:07:24 UTC+0000 (3 hrs, 10 mins, 6 secs ago)
In: 0
Out: 2,008
Total: 2,008
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-28 of 28)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 27948 | 0 | 73 | 73 | |
| 40430 | 0 | 73 | 73 | |
| 60782 | 0 | 73 | 73 | |
| 32604 | 0 | 73 | 73 | |
| 27754 | 0 | 73 | 73 | |
| 28399 | 0 | 73 | 73 | |
| 32477 | 0 | 73 | 73 | |
| 44660 | 0 | 73 | 73 | |
| 10676 | 0 | 73 | 73 | |
| 34402 | 0 | 73 | 73 | |
| 19454 | 0 | 73 | 73 | |
| 53525 | 0 | 73 | 73 | |
| 25559 | 0 | 73 | 73 | |
| 24609 | 0 | 73 | 73 | |
| 47103 | 0 | 73 | 73 | |
| 22678 | 0 | 73 | 73 | |
| 18820 | 0 | 73 | 73 | |
| 57604 | 0 | 73 | 73 | |
| 27982 | 0 | 73 | 73 | |
| 25161 | 0 | 69 | 69 | |
| 28949 | 0 | 69 | 69 | |
| 48491 | 0 | 69 | 69 | |
| 59120 | 0 | 69 | 69 | |
| 24455 | 0 | 69 | 69 | |
| 35532 | 0 | 69 | 69 | |
| 29026 | 0 | 69 | 69 | |
| 22358 | 0 | 69 | 69 | |
| 31521 | 0 | 69 | 69 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 2,008 | 0 | 2,008 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 2,008 | 2,008 |