37.140.169.106
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:19:34 UTC+0000 (2 hrs, 57 mins, 53 secs ago)
In: 0
Out: 4,016
Total: 4,016
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 56)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 34220 | 0 | 73 | 73 | |
| 11518 | 0 | 73 | 73 | |
| 21818 | 0 | 73 | 73 | |
| 30103 | 0 | 73 | 73 | |
| 24263 | 0 | 73 | 73 | |
| 8566 | 0 | 73 | 73 | |
| 36470 | 0 | 73 | 73 | |
| 45628 | 0 | 73 | 73 | |
| 27906 | 0 | 73 | 73 | |
| 51749 | 0 | 73 | 73 | |
| 37376 | 0 | 73 | 73 | |
| 57407 | 0 | 73 | 73 | |
| 24625 | 0 | 73 | 73 | |
| 22860 | 0 | 73 | 73 | |
| 21034 | 0 | 73 | 73 | |
| 52832 | 0 | 73 | 73 | |
| 10093 | 0 | 73 | 73 | |
| 56098 | 0 | 73 | 73 | |
| 7405 | 0 | 73 | 73 | |
| 57116 | 0 | 73 | 73 | |
| 32937 | 0 | 73 | 73 | |
| 27350 | 0 | 73 | 73 | |
| 43412 | 0 | 73 | 73 | |
| 26354 | 0 | 73 | 73 | |
| 56306 | 0 | 73 | 73 | |
| 42111 | 0 | 73 | 73 | |
| 20539 | 0 | 73 | 73 | |
| 14058 | 0 | 73 | 73 | |
| 51516 | 0 | 73 | 73 | |
| 36161 | 0 | 73 | 73 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 4,016 | 0 | 4,016 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 0 | 4,016 | 4,016 |