Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-14 02:05:14 UTC+0000 (6 hrs, 40 mins, 2 secs ago)

In: 3,282
Out: 3,116
Total: 6,398

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 41)
Port Service In Out Total
25707 132 73 205
9314 132 73 205
30680 89 73 162
22843 89 73 162
29455 88 72 160
29657 77 77 154
11148 77 77 154
6138 77 77 154
22865 77 77 154
32040 77 77 154
41878 77 77 154
33819 77 77 154
7602 77 77 154
40905 77 77 154
39059 77 77 154
62593 77 77 154
21889 77 77 154
40152 77 77 154
17903 77 77 154
39110 77 77 154
37190 77 77 154
65321 77 77 154
12257 77 77 154
49121 77 77 154
15421 77 77 154
25172 77 77 154
25521 77 77 154
55455 77 77 154
26591 77 77 154
10061 77 77 154

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 3,116 3,282 6,398

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 3,282 3,116 6,398