Hostname: (resolving...)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:30:01 UTC+0000 (1 hr, 48 mins, 9 secs ago)

In: 3,558
Out: 4,581
Total: 8,139

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 36)
Port Service In Out Total
16452 133 74 207
50860 131 72 203
21546 131 72 203
55109 131 72 203
8171 131 72 203
50523 131 72 203
56757 131 72 203
34474 128 69 197
36808 128 69 197
43433 90 74 164
34710 90 74 164
24365 90 74 164
28983 90 74 164
15243 90 74 164
32785 88 72 160
25892 88 72 160
59300 88 72 160
28308 88 72 160
57108 88 72 160
64676 88 72 160
51383 88 72 160
61047 88 72 160
18428 88 72 160
16253 88 72 160
41669 88 72 160
20184 88 72 160
37574 88 72 160
56640 88 72 160
20037 88 72 160
21891 88 72 160

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 2,595 3,558 6,153

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 3,558 2,595 6,153
1 icmp 0 1,986 1,986