209.38.208.202
Hostname: ac09637315.scan.leakix.org
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 21:38:00 UTC+0000 (55 mins, 32 secs ago)
In: 1,212,116
Out: 41,823
Total: 1,253,939
TCP ports on this host
(1-30 of 41)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 34810 | 62,020 | 1,474 | 63,494 | 0 | |
| 47338 | 45,111 | 1,847 | 46,958 | 0 | |
| 47352 | 45,111 | 1,742 | 46,853 | 0 | |
| 35514 | 45,111 | 1,395 | 46,506 | 0 | |
| 35556 | 45,111 | 1,365 | 46,476 | 0 | |
| 35500 | 45,111 | 1,344 | 46,455 | 0 | |
| 50430 | 45,111 | 1,306 | 46,417 | 0 | |
| 41098 | 45,111 | 1,300 | 46,411 | 0 | |
| 47318 | 45,111 | 1,286 | 46,397 | 0 | |
| 50362 | 45,111 | 1,282 | 46,393 | 0 | |
| 50388 | 45,111 | 1,281 | 46,392 | 0 | |
| 47294 | 45,111 | 1,281 | 46,392 | 0 | |
| 35586 | 45,111 | 1,277 | 46,388 | 0 | |
| 50358 | 45,111 | 1,275 | 46,386 | 0 | |
| 50374 | 45,111 | 1,274 | 46,385 | 0 | |
| 50444 | 45,111 | 1,273 | 46,384 | 0 | |
| 35570 | 45,111 | 1,263 | 46,374 | 0 | |
| 50408 | 45,111 | 1,245 | 46,356 | 0 | |
| 35560 | 45,111 | 1,228 | 46,339 | 0 | |
| 50442 | 45,111 | 1,226 | 46,337 | 0 | |
| 50356 | 45,111 | 1,173 | 46,284 | 0 | |
| 35540 | 41,384 | 1,331 | 42,715 | 0 | |
| 50420 | 38,436 | 1,070 | 39,506 | 0 | |
| 47296 | 26,644 | 814 | 27,458 | 0 | |
| 35542 | 20,748 | 903 | 21,651 | 0 | |
| 35518 | 20,748 | 899 | 21,647 | 0 | |
| 35508 | 20,748 | 736 | 21,484 | 0 | |
| 47306 | 20,748 | 734 | 21,482 | 0 | |
| 50398 | 16,940 | 685 | 17,625 | 0 | |
| 35524 | 16,352 | 555 | 16,907 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 41,823 | 1,212,116 | 1,253,939 | 41 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 1,212,116 | 41,823 | 1,253,939 |