204.44.87.219
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 22:32:27 UTC+0000 (0 secs ago)
In: 983,452
Out: 457,374
Total: 1,440,826
TCP ports on this host
(1-30 of 34)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 44212 | 45,884 | 1,019 | 46,903 | 0 | |
| 43494 | 45,884 | 1,019 | 46,903 | 0 | |
| 49348 | 45,884 | 1,019 | 46,903 | 0 | |
| 52510 | 45,884 | 1,019 | 46,903 | 0 | |
| 35908 | 44,384 | 1,159 | 45,543 | 0 | |
| 37404 | 44,384 | 979 | 45,363 | 0 | |
| 59480 | 44,384 | 979 | 45,363 | 0 | |
| 47608 | 44,384 | 979 | 45,363 | 0 | |
| 42582 | 44,384 | 979 | 45,363 | 0 | |
| 58062 | 44,384 | 979 | 45,363 | 0 | |
| 58958 | 44,384 | 979 | 45,363 | 0 | |
| 60802 | 44,384 | 979 | 45,363 | 0 | |
| 59456 | 44,384 | 979 | 45,363 | 0 | |
| 52638 | 44,384 | 979 | 45,363 | 0 | |
| 37722 | 44,384 | 979 | 45,363 | 0 | |
| 33388 | 44,384 | 979 | 45,363 | 0 | |
| 38952 | 44,384 | 979 | 45,363 | 0 | |
| 55268 | 44,384 | 979 | 45,363 | 0 | |
| 45814 | 44,384 | 979 | 45,363 | 0 | |
| 33570 | 44,384 | 979 | 45,363 | 0 | |
| 40808 | 44,384 | 927 | 45,311 | 0 | |
| 43706 | 44,332 | 939 | 45,271 | 0 | |
| 48084 | 0 | 360 | 360 | 0 | |
| 48408 | 0 | 360 | 360 | 0 | |
| 56872 | 0 | 360 | 360 | 0 | |
| 60304 | 0 | 180 | 180 | 0 | |
| 37216 | 0 | 180 | 180 | 0 | |
| 51676 | 0 | 180 | 180 | 0 | |
| 36364 | 0 | 180 | 180 | 0 | |
| 35432 | 0 | 180 | 180 | 0 |
TCP ports on remote hosts
(1-30 of 58)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 80 | http | 23,334 | 983,292 | 1,006,626 | 30 |
| 3333 | 12,000 | 40 | 12,040 | 200 | |
| 5900 | 8,280 | 0 | 8,280 | 138 | |
| 8080 | http-alt | 8,280 | 0 | 8,280 | 138 |
| 8545 | 8,220 | 0 | 8,220 | 137 | |
| 21550 | 8,220 | 0 | 8,220 | 137 | |
| 8889 | 8,160 | 0 | 8,160 | 136 | |
| 18081 | 8,160 | 0 | 8,160 | 136 | |
| 8551 | 8,100 | 0 | 8,100 | 135 | |
| 8332 | 8,100 | 0 | 8,100 | 135 | |
| 3334 | 8,100 | 0 | 8,100 | 135 | |
| 14444 | 8,100 | 0 | 8,100 | 135 | |
| 3336 | 8,040 | 0 | 8,040 | 134 | |
| 18080 | 7,920 | 0 | 7,920 | 132 | |
| 4444 | 7,800 | 40 | 7,840 | 130 | |
| 5555 | 7,800 | 40 | 7,840 | 130 | |
| 50051 | 7,740 | 0 | 7,740 | 129 | |
| 8333 | 7,620 | 40 | 7,660 | 127 | |
| 4433 | 7,560 | 0 | 7,560 | 126 | |
| 4068 | 7,500 | 0 | 7,500 | 125 | |
| 3000 | 7,440 | 0 | 7,440 | 124 | |
| 1534 | 7,380 | 0 | 7,380 | 123 | |
| 9090 | 7,320 | 0 | 7,320 | 122 | |
| 4067 | 7,320 | 0 | 7,320 | 122 | |
| 9999 | 7,200 | 0 | 7,200 | 120 | |
| 10050 | zabbix-agent | 6,540 | 0 | 6,540 | 109 |
| 8443 | 6,120 | 0 | 6,120 | 102 | |
| 3389 | ms-wbt-server | 3,900 | 0 | 3,900 | 65 |
| 22022 | 3,780 | 0 | 3,780 | 63 | |
| 3001 | 3,780 | 0 | 3,780 | 63 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | tcp | 983,452 | 457,374 | 1,440,826 |