Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:54:34 UTC+0000 (1 hr, 19 mins, 31 secs ago)

In: 262
Out: 5,372
Total: 5,634

TCP ports on this host

(1-22 of 22)
Port Service In Out Total SYNs
52426 0 60 60 0
52438 0 60 60 0
54668 0 60 60 0
56002 0 60 60 0
43992 0 60 60 0
50628 0 60 60 0
44004 0 60 60 0
55972 0 60 60 0
54672 0 60 60 0
54640 0 60 60 0
50640 0 60 60 0
33808 0 60 60 0
59984 0 60 60 0
55974 0 60 60 0
52412 0 60 60 0
50610 0 60 60 0
54654 0 60 60 0
52414 0 60 60 0
33812 0 60 60 0
59988 0 60 60 0
55988 0 60 60 0
50624 0 60 60 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 1,320 0 1,320 22

UDP ports on this host

(1-30 of 46)
Port Service In Out Total
35524 131 84 215
57214 131 84 215
40776 0 105 105
49610 0 105 105
55867 0 105 105
33202 0 105 105
47107 0 105 105
34745 0 105 105
48191 0 105 105
54214 0 105 105
49812 0 92 92
49040 0 92 92
38064 0 92 92
41589 0 92 92
47840 0 92 92
50683 0 92 92
59773 0 92 92
59319 0 92 92
45705 0 85 85
46464 0 85 85
47910 0 85 85
43946 0 85 85
43128 0 84 84
46532 0 84 84
39899 0 84 84
54880 0 84 84
33601 0 84 84
39929 0 84 84
40341 0 84 84
45197 0 84 84

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,052 262 4,314

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 262 4,052 4,314
6 tcp 0 1,320 1,320