2.188.21.70
Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88
Last seen: 2026-10-13 20:25:16 UTC+0000 (2 hrs, 49 mins, 43 secs ago)
In: 1,968
Out: 8,262
Total: 10,230
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-30 of 54)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 7040 | 132 | 73 | 205 | |
| 62003 | 132 | 73 | 205 | |
| 61818 | 132 | 73 | 205 | |
| 30181 | 132 | 73 | 205 | |
| 57905 | 132 | 73 | 205 | |
| 47780 | 132 | 73 | 205 | |
| 39613 | 132 | 73 | 205 | |
| 9382 | 132 | 73 | 205 | |
| 35297 | 132 | 73 | 205 | |
| 23717 | 132 | 73 | 205 | |
| 5285 | 132 | 73 | 205 | |
| 50349 | 132 | 73 | 205 | |
| 53372 | 128 | 69 | 197 | |
| 29677 | 128 | 69 | 197 | |
| 46964 | 128 | 69 | 197 | |
| 59213 | 0 | 145 | 145 | |
| 25249 | 0 | 73 | 73 | |
| 19332 | 0 | 73 | 73 | |
| 16704 | 0 | 73 | 73 | |
| 23454 | 0 | 73 | 73 | |
| 41293 | 0 | 73 | 73 | |
| 40935 | 0 | 73 | 73 | |
| 50710 | 0 | 73 | 73 | |
| 6111 | 0 | 73 | 73 | |
| 48155 | 0 | 73 | 73 | |
| 39234 | 0 | 73 | 73 | |
| 36749 | 0 | 73 | 73 | |
| 7565 | 0 | 73 | 73 | |
| 61095 | 0 | 73 | 73 | |
| 11734 | 0 | 73 | 73 |
UDP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 8,262 | 1,968 | 10,230 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 1,968 | 8,262 | 10,230 |