Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:08:52 UTC+0000 (2 hrs, 6 mins, 40 secs ago)

In: 4,418
Out: 199,667
Total: 204,085

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
25664 152 93 245
14053 152 93 245
3814 152 93 245
41121 152 93 245
10551 133 74 207
23343 132 73 205
33506 132 73 205
37613 132 73 205
60397 132 73 205
9233 132 73 205
10641 132 73 205
52035 132 73 205
58404 132 73 205
10925 132 73 205
59461 132 73 205
14251 132 73 205
41166 132 73 205
60271 131 72 203
60880 131 72 203
20880 131 72 203
31741 128 69 197
21718 128 69 197
16967 128 69 197
57227 128 69 197
28133 128 69 197
51680 128 69 197
44356 106 69 175
55116 106 69 175
37840 106 69 175
39270 90 74 164

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 199,667 4,418 204,085

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 4,418 199,667 204,085