Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:22:54 UTC+0000 (2 hrs, 54 mins, 36 secs ago)

In: 8,695
Out: 5,164
Total: 13,859

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-3 of 3)
Port Service In Out Total
53 domain 8,498 5,018 13,516
25186 0 74 74
59246 0 72 72

UDP ports on remote hosts

(1-30 of 33)
Port Service In Out Total
39281 211 211 422
38059 211 211 422
58464 205 205 410
56623 205 205 410
47287 205 205 410
38820 205 205 410
52995 196 196 392
60464 236 79 315
52869 236 79 315
41658 195 85 280
45593 195 85 280
51666 195 85 280
37635 169 102 271
57000 183 85 268
44215 183 85 268
33142 183 85 268
60562 188 79 267
47216 188 79 267
52894 161 77 238
48063 156 72 228
51691 156 72 228
47054 129 73 202
52741 129 72 201
34307 129 72 201
45275 121 73 194
48816 120 72 192
43494 115 71 186
49453 109 77 186
50069 104 72 176
35986 0 69 69

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 8,498 5,164 13,662
1 icmp 197 0 197