Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:43:42 UTC+0000 (32 mins, 5 secs ago)

In: 2,746
Out: 1,830
Total: 4,576

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-25 of 25)
Port Service In Out Total
56795 133 74 207
37577 133 74 207
48293 133 74 207
18785 133 74 207
26623 133 74 207
53635 133 74 207
61042 131 72 203
5391 131 72 203
13844 131 72 203
62325 131 72 203
58290 131 72 203
55172 131 72 203
19077 90 74 164
25072 90 74 164
38182 90 74 164
28744 90 74 164
25438 90 74 164
37822 90 74 164
22671 90 74 164
25578 90 74 164
47616 90 74 164
62305 88 72 160
59139 88 72 160
63983 88 72 160
44899 88 72 160

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 1,830 2,746 4,576

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 2,746 1,830 4,576