Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 20:24:24 UTC+0000 (2 hrs, 53 mins, 46 secs ago)

In: 0
Out: 4,070
Total: 4,070

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 57)
Port Service In Out Total
40008 0 80 80
33152 0 80 80
38244 0 74 74
64539 0 74 74
33888 0 74 74
35306 0 74 74
13591 0 74 74
61381 0 73 73
56608 0 73 73
14425 0 73 73
7637 0 73 73
48592 0 73 73
27720 0 73 73
46592 0 73 73
47731 0 73 73
32709 0 73 73
43345 0 72 72
10028 0 72 72
21002 0 72 72
4537 0 72 72
61246 0 72 72
4926 0 72 72
47926 0 72 72
16576 0 72 72
54132 0 72 72
4515 0 72 72
22832 0 72 72
46094 0 72 72
25614 0 72 72
58267 0 72 72

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 4,070 0 4,070

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 0 4,070 4,070