178.239.151.228
Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c
Last seen: 2026-10-13 20:22:46 UTC+0000 (2 hrs, 51 mins, 19 secs ago)
In: 9,244
Out: 6,651
Total: 15,895
TCP ports on this host
The table is empty.
TCP ports on remote hosts
The table is empty.
UDP ports on this host
(1-3 of 3)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 53 | domain | 9,244 | 6,505 | 15,749 |
| 37582 | 0 | 74 | 74 | |
| 26147 | 0 | 72 | 72 |
UDP ports on remote hosts
(1-30 of 45)| Port | Service | In | Out | Total |
|---|---|---|---|---|
| 42290 | 211 | 211 | 422 | |
| 45161 | 211 | 211 | 422 | |
| 49608 | 205 | 205 | 410 | |
| 47123 | 205 | 205 | 410 | |
| 57541 | 205 | 205 | 410 | |
| 52508 | 205 | 205 | 410 | |
| 42977 | 236 | 79 | 315 | |
| 53719 | 236 | 79 | 315 | |
| 60858 | 236 | 79 | 315 | |
| 47079 | 195 | 85 | 280 | |
| 36288 | 193 | 81 | 274 | |
| 32911 | 183 | 85 | 268 | |
| 33227 | 188 | 79 | 267 | |
| 49607 | 188 | 79 | 267 | |
| 53397 | 188 | 79 | 267 | |
| 36242 | 161 | 77 | 238 | |
| 48257 | 157 | 73 | 230 | |
| 60433 | 157 | 73 | 230 | |
| 38132 | 156 | 72 | 228 | |
| 36459 | 145 | 81 | 226 | |
| 51739 | 143 | 73 | 216 | |
| 45385 | 143 | 73 | 216 | |
| 47442 | 143 | 73 | 216 | |
| 57070 | 141 | 71 | 212 | |
| 36654 | 141 | 71 | 212 | |
| 51027 | 141 | 71 | 212 | |
| 43685 | 128 | 71 | 199 | |
| 55667 | 122 | 74 | 196 | |
| 48013 | 121 | 73 | 194 | |
| 53442 | 120 | 72 | 192 |
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 17 | udp | 9,244 | 6,651 | 15,895 |