Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:39:12 UTC+0000 (2 hrs, 35 mins, 47 secs ago)

In: 299
Out: 15,675
Total: 15,974

TCP ports on this host

(1-30 of 59)
Port Service In Out Total SYNs
10516 40 120 160 0
35004 0 120 120 0
34970 0 120 120 0
9302 0 120 120 0
18134 0 120 120 0
43282 0 120 120 0
32556 0 120 120 0
10506 0 120 120 0
43658 0 120 120 0
58762 0 120 120 0
37992 0 120 120 0
16360 0 120 120 0
60640 0 120 120 0
18144 0 120 120 0
60248 0 120 120 0
54872 0 120 120 0
30006 0 120 120 0
58806 0 120 120 0
11668 0 120 120 0
58772 0 120 120 0
55632 0 120 120 0
58704 0 120 120 0
34734 0 120 120 0
16814 0 120 120 0
59566 0 120 120 0
14732 0 120 120 0
45546 0 120 120 0
16362 0 120 120 0
62246 0 120 120 0
14758 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 7,080 40 7,120 118

UDP ports on this host

(1-20 of 20)
Port Service In Out Total
51489 131 72 203
37788 128 69 197
34421 0 160 160
18692 0 160 160
36804 0 148 148
33606 0 148 148
57453 0 148 148
33765 0 148 148
61985 0 148 148
12320 0 148 148
45020 0 148 148
12576 0 146 146
38264 0 146 146
21368 0 146 146
49263 0 146 146
30547 0 146 146
10067 0 146 146
28848 0 146 146
33350 0 146 146
33967 0 146 146

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,595 259 8,854

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 259 8,595 8,854
6 tcp 40 7,080 7,120