Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:08:31 UTC+0000 (2 hrs, 6 mins, 28 secs ago)

In: 346
Out: 19,864
Total: 20,210

TCP ports on this host

(1-14 of 14)
Port Service In Out Total SYNs
22212 0 120 120 0
47610 0 120 120 0
34478 0 120 120 0
51196 0 120 120 0
38780 0 120 120 0
33498 0 120 120 0
47604 0 120 120 0
42126 0 120 120 0
17260 0 120 120 0
64724 0 120 120 0
58452 0 120 120 0
20180 0 120 120 0
51626 0 120 120 0
21650 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 8,880 0 8,880 148

UDP ports on this host

(1-30 of 39)
Port Service In Out Total
20344 128 69 197
17709 128 69 197
32468 0 186 186
51126 0 186 186
24819 0 186 186
29526 0 186 186
45405 0 186 186
12193 90 74 164
31280 0 160 160
37922 0 148 148
40129 0 148 148
36673 0 148 148
25657 0 148 148
17551 0 148 148
50726 0 148 148
48016 0 148 148
12834 0 146 146
27152 0 146 146
23999 0 146 146
53021 0 146 146
62459 0 146 146
47767 0 146 146
14747 0 146 146
46470 0 146 146
52858 0 146 146
46557 0 146 146
61074 0 146 146
18417 0 146 146
28644 0 144 144
54844 0 144 144

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 10,984 346 11,330

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 346 10,984 11,330
6 tcp 0 8,880 8,880