Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:07:03 UTC+0000 (2 hrs, 9 mins, 29 secs ago)

In: 259
Out: 11,141
Total: 11,400

TCP ports on this host

(1-30 of 42)
Port Service In Out Total SYNs
10770 0 120 120 0
52160 0 120 120 0
43758 0 120 120 0
15278 0 120 120 0
58076 0 120 120 0
20060 0 120 120 0
22428 0 120 120 0
48330 0 120 120 0
58104 0 120 120 0
14996 0 120 120 0
25712 0 120 120 0
64990 0 120 120 0
9932 0 120 120 0
20730 0 120 120 0
52154 0 120 120 0
32040 0 120 120 0
33576 0 120 120 0
55364 0 120 120 0
22194 0 120 120 0
30496 0 120 120 0
15584 0 120 120 0
10172 0 120 120 0
64316 0 120 120 0
10758 0 120 120 0
56116 0 120 120 0
64308 0 120 120 0
16034 0 120 120 0
20734 0 120 120 0
20076 0 120 120 0
22444 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 5,040 0 5,040 84

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
13600 131 72 203
60319 128 69 197
47979 0 160 160
45664 0 148 148
49439 0 148 148
9833 0 146 146
49400 0 146 146
62861 0 146 146
43210 0 146 146
35207 0 144 144
26867 0 144 144
26657 0 144 144
10795 0 144 144
55541 0 144 144
17604 0 144 144
15282 0 144 144
46921 0 144 144
26753 0 144 144
28573 0 144 144
9460 0 144 144
37758 0 144 144
41726 0 144 144
20652 0 144 144
21868 0 144 144
35412 0 138 138
36532 0 138 138
46159 0 138 138
19787 0 138 138
54308 0 138 138
37865 0 138 138

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 6,101 259 6,360

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 259 6,101 6,360
6 tcp 0 5,040 5,040