Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:08:18 UTC+0000 (2 hrs, 7 mins, 14 secs ago)

In: 259
Out: 11,209
Total: 11,468

TCP ports on this host

(1-30 of 42)
Port Service In Out Total SYNs
43986 0 120 120 0
33728 0 120 120 0
60288 0 120 120 0
55022 0 120 120 0
15854 0 120 120 0
22300 0 120 120 0
40476 0 120 120 0
57098 0 120 120 0
26168 0 120 120 0
57190 0 120 120 0
19366 0 120 120 0
43476 0 120 120 0
56276 0 120 120 0
63984 0 120 120 0
35422 0 120 120 0
34444 0 120 120 0
19770 0 120 120 0
16068 0 120 120 0
60612 0 120 120 0
50052 0 120 120 0
22962 0 120 120 0
32178 0 120 120 0
45838 0 120 120 0
20622 0 120 120 0
10958 0 120 120 0
37272 0 120 120 0
50456 0 120 120 0
11032 0 120 120 0
26786 0 120 120 0
23056 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 5,040 0 5,040 84

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
51751 131 72 203
18170 128 69 197
23590 0 160 160
16585 0 160 160
45786 0 148 148
44414 0 148 148
28549 0 146 146
25657 0 146 146
36003 0 146 146
41280 0 146 146
21341 0 146 146
10950 0 146 146
23136 0 146 146
24678 0 146 146
48340 0 146 146
22608 0 144 144
22991 0 144 144
18859 0 144 144
60331 0 144 144
19097 0 144 144
12341 0 144 144
15799 0 144 144
47548 0 144 144
37436 0 144 144
45738 0 144 144
35585 0 144 144
49680 0 144 144
54165 0 144 144
15148 0 144 144
53763 0 144 144

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 6,169 259 6,428

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 259 6,169 6,428
6 tcp 0 5,040 5,040