Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:44:40 UTC+0000 (2 hrs, 31 mins, 7 secs ago)

In: 469
Out: 10,698
Total: 11,167

TCP ports on this host

(1-30 of 40)
Port Service In Out Total SYNs
53476 0 120 120 0
47232 0 120 120 0
34990 0 120 120 0
34798 0 120 120 0
9582 0 120 120 0
47836 0 120 120 0
53468 0 120 120 0
21532 0 120 120 0
53450 0 120 120 0
47242 0 120 120 0
48888 0 120 120 0
25528 0 120 120 0
33428 0 120 120 0
31408 0 120 120 0
19788 0 120 120 0
42956 0 120 120 0
14778 0 120 120 0
34810 0 120 120 0
48324 0 120 120 0
10756 0 120 120 0
41074 0 120 120 0
59122 0 120 120 0
14774 0 120 120 0
25344 0 120 120 0
65184 0 120 120 0
26830 0 120 120 0
25596 0 120 120 0
27324 0 120 120 0
41084 0 120 120 0
43050 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 4,680 0 4,680 78

UDP ports on this host

(1-30 of 44)
Port Service In Out Total
16377 128 69 197
64491 128 69 197
11460 128 69 197
36318 0 186 186
12324 0 186 186
59547 0 160 160
24107 85 69 154
18785 0 148 148
17469 0 148 148
17959 0 146 146
62550 0 146 146
60785 0 146 146
33250 0 146 146
64619 0 146 146
38597 0 146 146
60538 0 144 144
20398 0 144 144
53450 0 144 144
36129 0 144 144
23270 0 144 144
22827 0 144 144
31426 0 144 144
38830 0 144 144
28200 0 144 144
55167 0 144 144
9046 0 144 144
24621 0 144 144
20251 0 144 144
59047 0 144 144
21973 0 144 144

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 6,018 469 6,487

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 469 6,018 6,487
6 tcp 0 4,680 4,680