Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 20:24:22 UTC+0000 (2 hrs, 50 mins, 37 secs ago)

In: 0
Out: 12,948
Total: 12,948

TCP ports on this host

(1-30 of 49)
Port Service In Out Total SYNs
19876 0 120 120 0
15516 0 120 120 0
25930 0 120 120 0
25482 0 120 120 0
43064 0 120 120 0
56806 0 120 120 0
23892 0 120 120 0
34178 0 120 120 0
35742 0 120 120 0
31326 0 120 120 0
61498 0 120 120 0
18280 0 120 120 0
21544 0 120 120 0
65128 0 120 120 0
63848 0 120 120 0
19972 0 120 120 0
23172 0 120 120 0
43058 0 120 120 0
27616 0 120 120 0
31054 0 120 120 0
47118 0 120 120 0
19964 0 120 120 0
56810 0 120 120 0
65130 0 120 120 0
24618 0 120 120 0
11928 0 120 120 0
17624 0 120 120 0
28440 0 120 120 0
47128 0 120 120 0
53190 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 5,880 0 5,880 98

UDP ports on this host

(1-30 of 49)
Port Service In Out Total
19158 0 186 186
20943 0 186 186
36627 0 160 160
32629 0 160 160
36460 0 148 148
50831 0 148 148
36207 0 146 146
55269 0 146 146
9429 0 146 146
49463 0 146 146
9294 0 146 146
16611 0 146 146
24956 0 146 146
18782 0 144 144
41450 0 144 144
15171 0 144 144
49169 0 144 144
20834 0 144 144
16578 0 144 144
36089 0 144 144
23818 0 144 144
47986 0 144 144
29694 0 144 144
36734 0 144 144
52422 0 144 144
62554 0 144 144
49572 0 144 144
9952 0 144 144
44521 0 138 138
24248 0 138 138

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 7,068 0 7,068

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 7,068 7,068
6 tcp 0 5,880 5,880