Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 20:24:57 UTC+0000 (2 hrs, 49 mins, 25 secs ago)

In: 0
Out: 13,332
Total: 13,332

TCP ports on this host

(1-30 of 51)
Port Service In Out Total SYNs
28388 0 120 120 0
20800 0 120 120 0
48256 0 120 120 0
23278 0 120 120 0
16220 0 120 120 0
14236 0 120 120 0
22556 0 120 120 0
46858 0 120 120 0
48266 0 120 120 0
39590 0 120 120 0
20582 0 120 120 0
11714 0 120 120 0
26882 0 120 120 0
60482 0 120 120 0
19010 0 120 120 0
16368 0 120 120 0
31390 0 120 120 0
20766 0 120 120 0
51678 0 120 120 0
63354 0 120 120 0
13946 0 120 120 0
16378 0 120 120 0
63528 0 120 120 0
52968 0 120 120 0
52904 0 120 120 0
35094 0 120 120 0
46870 0 120 120 0
14130 0 120 120 0
52978 0 120 120 0
64608 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 6,060 0 6,060 101

UDP ports on this host

(1-30 of 51)
Port Service In Out Total
10907 0 186 186
55901 0 186 186
15456 0 160 160
26631 0 160 160
11085 0 148 148
13600 0 146 146
52691 0 146 146
41638 0 146 146
44118 0 146 146
41731 0 146 146
40981 0 144 144
48404 0 144 144
45022 0 144 144
35386 0 144 144
59862 0 144 144
52740 0 144 144
57596 0 144 144
50963 0 144 144
47891 0 144 144
54634 0 144 144
32490 0 144 144
9071 0 144 144
12450 0 144 144
62050 0 144 144
51382 0 144 144
49037 0 144 144
58939 0 144 144
60690 0 144 144
55624 0 138 138
35736 0 138 138

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 7,272 0 7,272

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 0 7,272 7,272
6 tcp 0 6,060 6,060