Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:07:50 UTC+0000 (2 hrs, 6 mins, 29 secs ago)

In: 529
Out: 15,269
Total: 15,798

TCP ports on this host

(1-30 of 57)
Port Service In Out Total SYNs
38192 100 112 212 0
26334 0 120 120 0
60382 0 120 120 0
13688 0 120 120 0
60374 0 120 120 0
50390 0 120 120 0
56628 0 120 120 0
13680 0 120 120 0
58446 0 120 120 0
60750 0 120 120 0
15814 0 120 120 0
25286 0 120 120 0
56612 0 120 120 0
11138 0 120 120 0
11104 0 120 120 0
45946 0 120 120 0
21754 0 120 120 0
54326 0 120 120 0
21908 0 120 120 0
11114 0 120 120 0
33642 0 120 120 0
61162 0 120 120 0
54310 0 120 120 0
61572 0 120 120 0
25314 0 120 120 0
27362 0 120 120 0
65250 0 120 120 0
44992 0 120 120 0
11132 0 120 120 0
45180 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 6,772 100 6,872 112

UDP ports on this host

(1-19 of 19)
Port Service In Out Total
24155 128 69 197
24797 128 69 197
19571 0 186 186
35628 0 186 186
63585 0 160 160
63517 0 160 160
31386 88 72 160
22540 85 69 154
18033 0 148 148
32201 0 148 148
13555 0 146 146
14160 0 146 146
13974 0 146 146
14290 0 146 146
47617 0 146 146
26753 0 146 146
45467 0 146 146
36478 0 146 146
44589 0 146 146

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,497 429 8,926

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 429 8,497 8,926
6 tcp 100 6,772 6,872