Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 21:08:17 UTC+0000 (2 hrs, 6 mins, 45 secs ago)

In: 740
Out: 14,694
Total: 15,434

TCP ports on this host

(1-30 of 54)
Port Service In Out Total SYNs
63044 0 120 120 0
13150 0 120 120 0
29500 0 120 120 0
27418 0 120 120 0
48888 0 120 120 0
15540 0 120 120 0
29492 0 120 120 0
25618 0 120 120 0
38930 0 120 120 0
54162 0 120 120 0
46704 0 120 120 0
53232 0 120 120 0
34160 0 120 120 0
12332 0 120 120 0
44426 0 120 120 0
33094 0 120 120 0
37028 0 120 120 0
60674 0 120 120 0
31746 0 120 120 0
54146 0 120 120 0
16992 0 120 120 0
42336 0 120 120 0
59292 0 120 120 0
44214 0 120 120 0
52534 0 120 120 0
54326 0 120 120 0
55598 0 120 120 0
53260 0 120 120 0
27404 0 120 120 0
49642 0 120 120 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
53 domain 6,480 0 6,480 108

UDP ports on this host

(1-30 of 60)
Port Service In Out Total
31389 137 69 206
21868 131 72 203
55158 128 69 197
18423 128 69 197
39185 128 69 197
9294 0 186 186
37436 0 186 186
44893 0 186 186
12767 0 160 160
52455 88 72 160
48367 0 160 160
63079 0 148 148
48874 0 148 148
25475 0 148 148
12868 0 148 148
36685 0 148 148
14486 0 148 148
14962 0 148 148
18640 0 146 146
25291 0 146 146
53354 0 146 146
53877 0 146 146
19935 0 146 146
45150 0 146 146
39449 0 144 144
61278 0 144 144
63527 0 144 144
14858 0 144 144
13591 0 144 144
17956 0 144 144

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,214 740 8,954

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 740 8,214 8,954
6 tcp 0 6,480 6,480