Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:28:57 UTC+0000 (2 hrs, 46 mins, 55 secs ago)

In: 177
Out: 1,936
Total: 2,113

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-25 of 25)
Port Service In Out Total
58353 89 84 173
33386 88 83 171
64004 0 85 85
59929 0 85 85
64744 0 85 85
34919 0 84 84
36065 0 83 83
50629 0 83 83
51722 0 83 83
47721 0 83 83
40072 0 83 83
48360 0 80 80
43188 0 80 80
50583 0 80 80
63533 0 73 73
52764 0 72 72
55874 0 72 72
43107 0 72 72
50378 0 72 72
50940 0 69 69
57601 0 69 69
34601 0 69 69
62136 0 69 69
41755 0 69 69
50055 0 69 69

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 1,936 177 2,113

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 177 1,936 2,113