Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 22:46:43 UTC+0000 (30 mins, 36 secs ago)

In: 90
Out: 8,321
Total: 8,411

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 57)
Port Service In Out Total
44288 90 85 175
47965 0 104 104
48865 0 93 93
33539 0 93 93
63860 0 85 85
57758 0 85 85
41255 0 85 85
54644 0 85 85
46041 0 85 85
54538 0 85 85
33597 0 85 85
51421 0 85 85
35584 0 85 85
40276 0 85 85
61971 0 85 85
49092 0 85 85
55551 0 84 84
36201 0 84 84
34793 0 84 84
34026 0 84 84
47570 0 83 83
37834 0 80 80
53733 0 80 80
60563 0 80 80
59128 0 80 80
39754 0 80 80
50091 0 80 80
63322 0 80 80
51034 0 80 80
37322 0 80 80

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,321 90 8,411

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 90 8,321 8,411