Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 22:46:50 UTC+0000 (30 mins, 30 secs ago)

In: 223
Out: 9,225
Total: 9,448

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
46432 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 35)
Port Service In Out Total
46586 133 86 219
46423 90 86 176
36180 0 93 93
46896 0 85 85
46990 0 85 85
45386 0 85 85
52614 0 85 85
35608 0 85 85
44225 0 85 85
55653 0 85 85
44543 0 85 85
49433 0 85 85
53114 0 85 85
50982 0 85 85
53400 0 85 85
46212 0 85 85
35160 0 85 85
57782 0 85 85
33442 0 84 84
56910 0 84 84
60567 0 84 84
40374 0 84 84
55350 0 84 84
38088 0 84 84
49830 0 84 84
63881 0 84 84
56193 0 84 84
47862 0 84 84
37883 0 84 84
64068 0 84 84

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 8,925 223 9,148

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 223 8,925 9,148
6 tcp 0 300 300