Hostname: (none)
MAC Address: a4:6c:2a:4a:1e:7c

Last seen: 2026-10-13 22:46:48 UTC+0000 (30 mins, 35 secs ago)

In: 176
Out: 10,102
Total: 10,278

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
33112 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
42152 88 83 171
35601 88 83 171
34907 0 104 104
47938 0 85 85
47601 0 85 85
59565 0 85 85
63277 0 85 85
47338 0 85 85
50234 0 85 85
58068 0 85 85
53042 0 85 85
55736 0 85 85
38113 0 85 85
55878 0 85 85
38624 0 85 85
59458 0 85 85
41953 0 84 84
34523 0 84 84
49815 0 84 84
37903 0 84 84
42895 0 84 84
36837 0 84 84
44906 0 84 84
51188 0 84 84
51760 0 84 84
51308 0 84 84
33124 0 84 84
39260 0 84 84
34537 0 84 84
61312 0 84 84

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 9,802 176 9,978

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 176 9,802 9,978
6 tcp 0 300 300