Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:55:06 UTC+0000 (2 hrs, 21 mins, 32 secs ago)

In: 144
Out: 14,110
Total: 14,254

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
42896 0 300 300 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
853 domain-s 300 0 300 5

UDP ports on this host

(1-30 of 57)
Port Service In Out Total
63283 144 99 243
35140 0 104 104
46790 0 104 104
51899 0 104 104
63257 0 93 93
53022 0 93 93
57535 0 85 85
44116 0 85 85
39798 0 85 85
43416 0 85 85
47934 0 85 85
58426 0 85 85
55659 0 85 85
44469 0 85 85
48437 0 85 85
55297 0 85 85
57390 0 85 85
56658 0 85 85
53662 0 85 85
42902 0 85 85
35511 0 85 85
35182 0 85 85
49471 0 85 85
57546 0 84 84
43883 0 84 84
55094 0 84 84
53526 0 84 84
34305 0 84 84
53761 0 84 84
56091 0 84 84

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 13,810 144 13,954

IP protocols

(1-2 of 2)
# Protocol In Out Total
17 udp 144 13,810 13,954
6 tcp 0 300 300