Hostname: (none)
MAC Address: 00:00:0c:9f:f3:88

Last seen: 2026-10-13 20:50:57 UTC+0000 (2 hrs, 24 mins, 56 secs ago)

In: 90
Out: 10,087
Total: 10,177

TCP ports on this host

The table is empty.

TCP ports on remote hosts

The table is empty.

UDP ports on this host

(1-30 of 31)
Port Service In Out Total
37606 90 86 176
46289 0 104 104
43973 0 93 93
40880 0 93 93
46459 0 85 85
62628 0 85 85
34473 0 85 85
47366 0 85 85
37826 0 85 85
63904 0 85 85
40937 0 85 85
59988 0 85 85
56605 0 85 85
52987 0 85 85
38958 0 85 85
35413 0 85 85
47364 0 85 85
47202 0 85 85
38166 0 85 85
49084 0 85 85
61010 0 84 84
40984 0 84 84
60489 0 84 84
39956 0 84 84
49508 0 84 84
35857 0 84 84
65370 0 84 84
60562 0 83 83
61218 0 83 83
47830 0 80 80

UDP ports on remote hosts

(1-1 of 1)
Port Service In Out Total
53 domain 10,087 90 10,177

IP protocols

(1-1 of 1)
# Protocol In Out Total
17 udp 90 10,087 10,177